Ocean Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
686 Ocean Shores Boulevard NW N/A N/A N/A $2,590,000 Unknown 56 days
788 Point Brown Avenue NE N/A N/A N/A $2,000,000 Unknown 567 days
131 Barnacle Street Unit #1-8 N/A N/A N/A $1,730,960 Unknown 49 days
782 Ocean Court NW Unit #1-6 N/A N/A 6,276 $1,399,950 $223 56 days
925 Claire Court SE 3 3 2,676 $1,299,999 $485 145 days
1029 S Sand Dune Avenue N/A N/A 5,698 $1,290,000 $226 114 days
153 Barnacle street NW N/A N/A 2,352 $1,150,000 $488 56 days
1273 E Ocean Shores Boulevard SW 6 5 3,657 $1,100,000 $300 98 days
935 S Sand Dune Avenue SW 5 3 4,012 $1,099,000 $273 140 days
532 Chinook Avenue SE 4 3 2,830 $949,900 $335 223 days
Average: 2.7 2.1 1,524 $306,427 $311 169 days
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Oyster Court SE 6 4 4,972 $1,499,999 $301 306 days
31 Ocean Ln 3 3 2,576 $849,950 $329 15 days
776 Falls of Clyde Loop SE 3 2 2,188 $799,900 $365 40 days
340 Quail Court SW 4 3 2,403 $798,500 $332 74 days
377 Eagle Nest Court SE 5 3 3,666 $778,000 $212 88 days
147 N Razor Clam Drive SW 3 2 1,690 $585,000 $346 74 days
580 Mount Olympus Avenue SE 3 2 1,756 $539,950 $307 177 days
762 Plover Court SE 2 2 1,323 $525,000 $396 9 days
316 N Razor Clam Drive SW 3 2 1,620 $499,900 $308 210 days
836 Point Brown Avenue SE 2 2 1,373 $489,500 $356 120 days
Average: 2.7 2.0 1,520 $336,524 $292 110 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 Ocean Shores Boulevard NW N/A N/A N/A $5,500,000 $5,500,000 Unknown 0 days 5/31/24
521 Duck Lake Drive SE 3 4 3,448 $1,129,900 $1,072,000 $310 163 days 3/28/24
177 Sand Dune Avenue SW 3 3 3,857 $888,800 $999,000 $259 19 days 9/5/24
1169 Ocean Shores Boulevard SW 4 3 3,001 $1,195,000 $975,000 $324 34 days 11/30/23
1285 Ocean Shores Boulevard SW 4 3 2,684 $968,000 $950,000 $353 262 days 6/17/24
511 Duck Lake Drive SE 4 4 3,156 $850,000 $850,000 $269 21 days 8/20/24
444 Wild Ginger Lane SW 4 4 2,165 $836,766 $836,766 $386 0 days 3/22/24
169 Hydrangea Circle 1 3 1,674 $779,900 $779,900 $465 0 days 5/30/24
1295 Ocean Shores Boulevard SW 3 4 2,200 $795,000 $775,000 $352 138 days 12/18/23
429 Lupine Lane SW 4 3 1,971 $767,900 $767,900 $389 0 days 5/21/24
Average: 2.5 2.1 1,363 $287,817 $280,660 $298 96 days
Viewing 1 - 10 of 519
Viewing 1 - 10 of 519
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.